Definitely recommended
25 Feb 2023 | HumanJCB
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | £53.90 | - | ... |
3 | ... | 21% | ... |
10 | ... | 30% | ... |
32 | ... | 35% | ... |
lowest price 101 | £31.75 | 41% | ... |
Measurements shown in the chart reflect the size of the garment; not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) cm | Width (B) cm |
---|---|---|
S | 71 | 53 |
M | 73 | 56 |
l | 75 | 59 |
XL | 77 | 63 |
2XL | 79 | 67 |
3XL | 81 | 71 |
4XL | 82 | 75 |
5XL | 83 | 79 |
25 Feb 2023 | HumanJCB
13 Jul 2019 | Paul Richards
Response from Vistaprint Customer Care Team:
Thank you for your review submission. We are extremely sorry to hear that the "Overhead Men's Full Zip Hoodie" didn't meet your expectations. We would like to assure you that your satisfaction is highly important to us. Our Customer Support will be reaching out to you to make sure this is rectified.