Could be inproved
19 Jul 2023 | Jason
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | £39.95 | - | ... |
4 | ... | 9% | ... |
16 | ... | 16% | ... |
63 | ... | 25% | ... |
lowest price 251 | £27.05 | 32% | ... |
Measurements shown in the chart reflect the size of the garment; not the wearer.
Length (A): high point on shoulder hem to bottom hem on the back.
Width (B): side to side just below the sleeves (when placed flat).
Size | Length (A) cm | Width (B) cm |
---|---|---|
S | 68 | 54 |
M | 70 | 57 |
L | 72 | 60 |
XL | 74 | 62 |
2XL | 76 | 65 |
3XL | 78 | 68 |
19 Jul 2023 | Jason
30 Apr 2023 | David
30 Apr 2023 | hogwild69
Response from Vistaprint Customer Care Team:
Thanks for posting your review. While we are happy to hear that you are pleased with the quality of the jacket, it saddens us to learn there are strange marks near your logo. To make it right, we have submitted a replacement order for you. You can view the update from your order history. We hope this helps.