SMART ENOUGH FOR WORK
Submitted 22 Nov 2021 By [email protected] From Home Counties
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | £32.47 | - | ... |
3 | ... | 28% | ... |
10 | ... | 37% | ... |
32 | ... | 40% | ... |
lowest price 100 | £17.34 | 47% | ... |
Find your size
Tip: measure a similar product you own that fits you well. Compare those measurements with the product measurements on the chart.
Don't have a similar item? Follow these steps:
Size | Product length (B) mm | Product width (A) mm |
---|---|---|
S | 700 | 520 |
M | 720 | 550 |
L | 740 | 580 |
XL | 760 | 610 |
2XL | 780 | 650 |
3XL | 810 | 690 |
4XL | 840 | 730 |
5XL | 860 | 760 |
Submitted 22 Nov 2021 By [email protected] From Home Counties