good quality product, service exceeds expectations
2 Jul 2019 | Lindsey
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 50 | £2.56 | - | ... |
100 | ... | 27% | ... |
150 | ... | 36% | ... |
300 | ... | 43% | ... |
lowest price 601 | £1.25 | 51% | ... |
Height (A): bottom of the bag to the highest point of the main compartment.
Width (B): side to side at the widest point.
Size | Height (A) cm | Width (B) cm |
---|---|---|
- | 42 | 38 |
2 Jul 2019 | Lindsey
13 Dec 2018 | Laura from Garve Energy Group